Add/Edit/Remove Item Logs
| Time | User | Item | Item Instance ID | Old Value | New Value | Bid ID | Scope ID |
|---|---|---|---|---|---|---|---|
| 7/18/2025 10:35:26 AM | Artificial Turf | 5640 | 0.00 | 0.00 | 1379 | 1108 | |
| 7/18/2025 10:36:08 AM | Edging | 5645 | 0.00 | 0.00 | 1379 | 202 | |
| 7/18/2025 10:36:44 AM | Edging | 5647 | 0.00 | 0.00 | 1379 | 202 | |
| 7/18/2025 10:37:52 AM | Artificial Turf | 5652 | 0.00 | 0.00 | 1379 | 1108 | |
| 7/18/2025 10:39:15 AM | 3/4" Canyon Granite | 5657 | 0.00 | 0.00 | 1379 | 1231 | |
| 7/18/2025 10:39:36 AM | Edging | 5658 | 0.00 | 0.00 | 1379 | 202 | |
| 7/18/2025 10:39:47 AM | Miscellaneous | 5660 | 0.00 | 0.00 | 1379 | 1156 |
Open/Save/Send logs
| Saturday, July 26, 2025 | 6:12:53 PM | 1379 | 727 | Updated Line-Item: Fabric | justinyeater@atpslandscaping.com |