Add/Edit/Remove Item Logs
| Time | User | Item | Item Instance ID | Old Value | New Value | Bid ID | Scope ID |
|---|---|---|---|---|---|---|---|
| 7/25/2025 10:22:26 AM | Paver Patio SQFT | 6053 | 0.00 | 0.00 | 1640 | 1153 | |
| 7/25/2025 10:22:45 AM | Sod | 6059 | 0.00 | 0.00 | 1640 | 194 | |
| 7/25/2025 10:23:15 AM | Demo Sod | 6064 | 0.00 | 0.00 | 1640 | 240 | |
| 7/25/2025 10:38:44 AM | Demo Sod | 6066 | 0.00 | 0.00 | 1640 | 240 | |
| 7/25/2025 10:38:58 AM | Paver Patio SQFT | 6068 | 0.00 | 0.00 | 1640 | 1153 | |
| 7/25/2025 10:39:25 AM | Woodwork,Pergola | 6073 | 0.00 | 0.00 | 1640 | 1131 | |
| 7/25/2025 10:39:38 AM | Woodwork,Stain | 6074 | 0.00 | 0.00 | 1640 | 1141 | |
| 7/25/2025 12:43:23 PM | Miscellaneous | 6102 | 0.00 | 0.00 | 1640 | 1156 | |
| 7/25/2025 12:43:48 PM | Miscellaneous | 6103 | 0.00 | 0.00 | 1640 | 1156 | |
| 7/29/2025 2:20:37 AM | justinyeater@atpslandscaping.com | Paver Patio SQFT | 6160 | 0.00 | 0.00 | 1640 | 1153 |
Open/Save/Send logs
| Tuesday, July 29, 2025 | 2:20:37 AM | 1640 | 786 | Created Line-Item: Paver Patio SQFT | justinyeater@atpslandscaping.com |
| Tuesday, July 29, 2025 | 2:20:57 AM | 1640 | 786 | Updated Line-Item: Paver Patio SQFT | justinyeater@atpslandscaping.com |
| Tuesday, July 29, 2025 | 2:21:09 AM | 1640 | 786 | Updated Line-Item: Poli-sand | justinyeater@atpslandscaping.com |
| Tuesday, July 29, 2025 | 2:21:21 AM | 1640 | 786 | Deleted Line-Item | justinyeater@atpslandscaping.com |
| Tuesday, July 29, 2025 | 2:34:05 AM | 1640 | 787 | Updated Line-Item: Woodwork,Pergola | justinyeater@atpslandscaping.com |
| Tuesday, July 29, 2025 | 2:34:07 AM | 1640 | 787 | Updated Line-Item: Woodwork,Stain | justinyeater@atpslandscaping.com |