Add/Edit/Remove Item Logs

Time User Item Item Instance ID Old Value New Value Bid ID Scope ID
11/12/2025 9:52:00 AM derrickbleeker@atpslandscaping.com Mow Riding 28677 0.00 0.00 17250 1251
11/12/2025 9:52:09 AM derrickbleeker@atpslandscaping.com Mow Riding 28677 0.00 26.00 17250 8753
11/12/2025 9:52:18 AM derrickbleeker@atpslandscaping.com Fertilizer Package 28679 0.00 0.00 17250 1322
11/12/2025 9:52:22 AM derrickbleeker@atpslandscaping.com Spring Pre-Emergent+Fert 28680 0.00 1.00 17250 8753
11/12/2025 9:52:30 AM derrickbleeker@atpslandscaping.com Planting Bed Pre-Emergent Package 28683 0.00 0.00 17250 1328
11/12/2025 9:52:34 AM derrickbleeker@atpslandscaping.com Planting Bed Pre-Emergent Package 28683 0.00 1.00 17250 8753
11/12/2025 9:52:38 AM derrickbleeker@atpslandscaping.com Planting Bed Weed Control Package 28684 0.00 0.00 17250 1327
11/12/2025 9:52:45 AM derrickbleeker@atpslandscaping.com Planting Bed Weed Control Package 28684 0.00 6.00 17250 8753
11/12/2025 9:53:06 AM derrickbleeker@atpslandscaping.com Spring Clean Up 28685 0.00 0.00 17250 1255
11/12/2025 9:53:19 AM derrickbleeker@atpslandscaping.com Spring Clean Up 28685 0.00 1.00 17250 8753
11/12/2025 9:53:23 AM derrickbleeker@atpslandscaping.com Spring Clean Up 28685 1.00 8.00 17250 8753
11/12/2025 9:53:30 AM derrickbleeker@atpslandscaping.com Fall Clean Up 28686 0.00 0.00 17250 1256
11/12/2025 9:53:37 AM derrickbleeker@atpslandscaping.com Fall Clean Up 28686 0.00 1.00 17250 8753
11/12/2025 9:53:42 AM derrickbleeker@atpslandscaping.com Spring Clean Up 28685 1.00 0.00 17250 8753
11/12/2025 9:53:49 AM derrickbleeker@atpslandscaping.com Spring Clean Up 28685 1.00 8.00 17250 8753
11/12/2025 9:54:00 AM derrickbleeker@atpslandscaping.com Fall Clean Up 28686 1.00 12.00 17250 8753
11/12/2025 9:54:03 AM derrickbleeker@atpslandscaping.com Spring Clean Up 28685 8.00 4.00 17250 8753
11/12/2025 9:54:10 AM derrickbleeker@atpslandscaping.com Fall Clean Up 28686 12.00 6.00 17250 8753
11/12/2025 9:54:19 AM derrickbleeker@atpslandscaping.com Irrigation (Maintenance) 28687 0.00 0.00 17250 1258
11/12/2025 9:54:25 AM derrickbleeker@atpslandscaping.com Blow Out 28690 0.00 2.00 17250 8753
11/12/2025 9:54:37 AM derrickbleeker@atpslandscaping.com Blow Out 28690 0.00 3.00 17250 8753
11/12/2025 9:54:45 AM derrickbleeker@atpslandscaping.com Monthly Check 28689 0.00 8.00 17250 8753
11/12/2025 9:54:53 AM derrickbleeker@atpslandscaping.com Start Up 28688 0.00 2.00 17250 8753
11/12/2025 9:57:36 AM derrickbleeker@atpslandscaping.com Blow Out 28690 3.00 1.00 17250 8753
11/12/2025 10:00:52 AM derrickbleeker@atpslandscaping.com Monthly Check 28689 8.00 1.00 17250 8753
11/12/2025 10:00:56 AM derrickbleeker@atpslandscaping.com Monthly Check 28689 1.00 8.00 17250 8753
11/22/2025 5:33:43 PM justinyeater@atpslandscaping.com Bid Price Lock 29091 0.00 9142.85 17250 8753




Open/Save/Send logs

Wednesday, November 12, 2025 9:41:43 AM 17250 0 open bid derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:51:52 AM 17250 0 open bid derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:52:00 AM 17250 8753 Created Line-Item: Mow Riding derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:52:09 AM 17250 8753 Updated Line-Item: Mow Riding derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:52:18 AM 17250 8753 Created Line-Item: Fertilizer Package derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:52:23 AM 17250 8753 Updated Line-Item: Spring Pre-Emergent+Fert derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:52:30 AM 17250 8753 Created Line-Item: Planting Bed Pre-Emergent Package derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:52:34 AM 17250 8753 Updated Line-Item: Planting Bed Pre-Emergent Package derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:52:38 AM 17250 8753 Created Line-Item: Planting Bed Weed Control Package derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:52:45 AM 17250 8753 Updated Line-Item: Planting Bed Weed Control Package derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:53:06 AM 17250 8753 Created Line-Item: Spring Clean Up derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:53:19 AM 17250 8753 Updated Line-Item: Spring Clean Up derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:53:23 AM 17250 8753 Updated Line-Item: Spring Clean Up derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:53:30 AM 17250 8753 Created Line-Item: Fall Clean Up derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:53:37 AM 17250 8753 Updated Line-Item: Fall Clean Up derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:53:42 AM 17250 8753 Updated Line-Item: Spring Clean Up derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:53:49 AM 17250 8753 Updated Line-Item: Spring Clean Up derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:54:00 AM 17250 8753 Updated Line-Item: Fall Clean Up derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:54:04 AM 17250 8753 Updated Line-Item: Spring Clean Up derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:54:10 AM 17250 8753 Updated Line-Item: Fall Clean Up derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:54:19 AM 17250 8753 Created Line-Item: Irrigation (Maintenance) derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:54:25 AM 17250 8753 Updated Line-Item: Blow Out derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:54:37 AM 17250 8753 Updated Line-Item: Blow Out derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:54:45 AM 17250 8753 Updated Line-Item: Monthly Check derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:54:53 AM 17250 8753 Updated Line-Item: Start Up derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:56:09 AM 17250 0 open bid derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 9:57:36 AM 17250 8753 Updated Line-Item: Blow Out derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 10:00:53 AM 17250 8753 Updated Line-Item: Monthly Check derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 10:00:56 AM 17250 8753 Updated Line-Item: Monthly Check derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 10:10:17 AM 17250 0 open bid derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 10:10:18 AM 17250 0 locked bid (marked as sent) derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 10:10:18 AM 17250 0 open bid derrickbleeker@atpslandscaping.com
Wednesday, November 12, 2025 10:10:19 AM 17250 0 open bid derrickbleeker@atpslandscaping.com
Tuesday, November 18, 2025 3:55:30 PM 17250 0 open bid office@atpslandscaping.com
Tuesday, November 18, 2025 3:55:40 PM 17250 0 open bid office@atpslandscaping.com
Tuesday, November 18, 2025 3:55:43 PM 17250 0 open bid office@atpslandscaping.com
Saturday, November 22, 2025 5:33:22 PM 17250 0 open bid justinyeater@atpslandscaping.com
Saturday, November 22, 2025 5:33:35 PM 17250 0 open bid justinyeater@atpslandscaping.com
Saturday, November 22, 2025 5:33:35 PM 17250 0 open bid justinyeater@atpslandscaping.com
Saturday, November 22, 2025 5:33:43 PM 17250 8753 Updated Line-Item: Bid Price Lock justinyeater@atpslandscaping.com