Add/Edit/Remove Item Logs

Time User Item Item Instance ID Old Value New Value Bid ID Scope ID
11/25/2025 8:14:06 AM kaylorwerner@atpslandscaping.com Mow Riding 29197 0.00 0.00 17304 1251
11/25/2025 8:14:17 AM kaylorwerner@atpslandscaping.com Mow Riding 29197 0.00 23.00 17304 8826
11/25/2025 8:14:19 AM kaylorwerner@atpslandscaping.com Mow Riding 29197 258680.00 2.00 17304 8826
11/25/2025 8:19:48 AM kaylorwerner@atpslandscaping.com Native Area Mowing 29199 0.00 0.00 17304 1274
11/25/2025 8:20:06 AM kaylorwerner@atpslandscaping.com Native Area Mowing 29199 0.00 1.00 17304 8826
11/25/2025 8:20:18 AM kaylorwerner@atpslandscaping.com Native Area Mowing 29199 0.00 79513.00 17304 8826
11/25/2025 8:20:45 AM kaylorwerner@atpslandscaping.com Aeration Riding 29201 0.00 0.00 17304 1253
11/25/2025 8:20:52 AM kaylorwerner@atpslandscaping.com Aeration Riding 29201 0.00 1.00 17304 8826
11/25/2025 8:20:58 AM kaylorwerner@atpslandscaping.com Aeration Riding 29201 258680.00 2.00 17304 8826
11/25/2025 8:21:18 AM kaylorwerner@atpslandscaping.com Fertilizer Package 29203 0.00 0.00 17304 1322
11/25/2025 8:21:23 AM kaylorwerner@atpslandscaping.com Spring Pre-Emergent+Fert 29204 0.00 1.00 17304 8826
11/25/2025 8:22:19 AM kaylorwerner@atpslandscaping.com Irrigation (Maintenance) 29207 0.00 0.00 17304 1258
11/25/2025 8:22:25 AM kaylorwerner@atpslandscaping.com Start Up 29208 0.00 1.00 17304 8826
11/25/2025 8:24:24 AM kaylorwerner@atpslandscaping.com Porter Service 29211 0.00 0.00 17304 1270
11/25/2025 8:24:41 AM kaylorwerner@atpslandscaping.com Porter Service 29211 0.00 30.00 17304 8826
11/25/2025 8:24:49 AM kaylorwerner@atpslandscaping.com Porter Service 29211 30.00 250.00 17304 8826
11/25/2025 8:26:21 AM kaylorwerner@atpslandscaping.com Start Up 29208 0.00 8.00 17304 8826
11/25/2025 8:26:27 AM kaylorwerner@atpslandscaping.com Blow Out 29210 0.00 12.00 17304 8826
11/25/2025 8:27:05 AM kaylorwerner@atpslandscaping.com Monthly Check 29209 0.00 4.00 17304 8826
11/25/2025 8:27:16 AM kaylorwerner@atpslandscaping.com Monthly Check 29209 4.00 3.00 17304 8826
11/25/2025 8:27:25 AM kaylorwerner@atpslandscaping.com Monthly Check 29209 4.00 5.00 17304 8826
11/25/2025 8:34:14 AM kaylorwerner@atpslandscaping.com Blow Out 29210 12.00 8.00 17304 8826
11/25/2025 8:34:25 AM kaylorwerner@atpslandscaping.com Monthly Check 29209 4.00 8.00 17304 8826
11/25/2025 8:35:07 AM kaylorwerner@atpslandscaping.com Spring Clean Up 29224 0.00 0.00 17304 1255
11/25/2025 8:35:11 AM kaylorwerner@atpslandscaping.com Spring Clean Up 29224 0.00 32.00 17304 8826
11/25/2025 8:35:22 AM kaylorwerner@atpslandscaping.com Spring Clean Up 29224 32.00 400.00 17304 8826
11/25/2025 8:35:43 AM kaylorwerner@atpslandscaping.com Fall Clean Up 29225 0.00 0.00 17304 1256
11/25/2025 8:35:50 AM kaylorwerner@atpslandscaping.com Fall Clean Up 29225 0.00 40.00 17304 8826
11/25/2025 8:35:57 AM kaylorwerner@atpslandscaping.com Fall Clean Up 29225 40.00 400.00 17304 8826
11/25/2025 8:36:36 AM kaylorwerner@atpslandscaping.com Monthly Check 29209 8.00 3.00 17304 8826
11/25/2025 8:36:50 AM kaylorwerner@atpslandscaping.com Start Up 29208 8.00 6.00 17304 8826
11/25/2025 8:38:27 AM kaylorwerner@atpslandscaping.com Native Area Mowing 29199 79513.00 37200.00 17304 8826
11/25/2025 8:38:38 AM derrickbleeker@atpslandscaping.com Aeration Riding 29201 258680.00 0.00 17304 8826
11/25/2025 8:38:56 AM derrickbleeker@atpslandscaping.com Spring Clean Up 29224 32.00 24.00 17304 8826
11/25/2025 8:39:02 AM derrickbleeker@atpslandscaping.com Fall Clean Up 29225 40.00 32.00 17304 8826
11/25/2025 8:39:29 AM derrickbleeker@atpslandscaping.com Porter Service 29211 30.00 0.00 17304 8826
11/25/2025 8:39:38 AM derrickbleeker@atpslandscaping.com Mow Riding 29197 258680.00 1.00 17304 8826
11/25/2025 8:39:51 AM derrickbleeker@atpslandscaping.com Mow Riding 29197 258680.00 2.00 17304 8826
11/25/2025 8:40:51 AM derrickbleeker@atpslandscaping.com Mow Riding 29197 258680.00 1.00 17304 8826
11/25/2025 8:41:21 AM derrickbleeker@atpslandscaping.com Planting Bed Pre-Emergent Package 29226 0.00 0.00 17304 1328
11/25/2025 8:41:29 AM derrickbleeker@atpslandscaping.com Planting Bed Pre-Emergent Package 29226 0.00 1.00 17304 8826
11/25/2025 8:41:51 AM derrickbleeker@atpslandscaping.com Mow Riding 29197 258680.00 2.00 17304 8826
11/25/2025 8:41:55 AM derrickbleeker@atpslandscaping.com Mow Riding 29197 258680.00 1.00 17304 8826
11/25/2025 8:42:16 AM derrickbleeker@atpslandscaping.com Mow Riding 29197 258680.00 0.00 17304 8826
11/25/2025 8:42:38 AM derrickbleeker@atpslandscaping.com Mow Riding 29227 0.00 0.00 17304 1251
11/25/2025 8:43:57 AM derrickbleeker@atpslandscaping.com Mow Riding 29227 0.00 2.00 17304 8826
11/25/2025 8:44:03 AM derrickbleeker@atpslandscaping.com Mow Riding 29227 258680.00 23.00 17304 8826
11/25/2025 8:44:45 AM derrickbleeker@atpslandscaping.com Monthly Check 29209 8.00 5.00 17304 8826
11/25/2025 8:45:09 AM derrickbleeker@atpslandscaping.com Fall Clean Up 29225 32.00 40.00 17304 8826
11/25/2025 8:45:19 AM derrickbleeker@atpslandscaping.com Planting Bed Weed Control Package 29231 0.00 0.00 17304 1327
11/25/2025 8:45:55 AM derrickbleeker@atpslandscaping.com Planting Bed Weed Control Package 29231 161414.00 6.00 17304 8826
11/25/2025 8:46:05 AM derrickbleeker@atpslandscaping.com Planting Bed Weed Control Package 29231 161414.00 5.00 17304 8826
11/25/2025 8:46:16 AM derrickbleeker@atpslandscaping.com Planting Bed Weed Control Package 29231 161414.00 0.00 17304 8826
11/25/2025 8:47:10 AM derrickbleeker@atpslandscaping.com Planting Bed Weed Control Package 29231 161414.00 3.00 17304 8826
11/25/2025 8:48:24 AM derrickbleeker@atpslandscaping.com Planting Bed Weed Control Package 29231 161414.00 1.00 17304 8826
11/25/2025 8:48:29 AM derrickbleeker@atpslandscaping.com Planting Bed Weed Control Package 29231 161414.00 0.00 17304 8826
11/25/2025 8:48:44 AM derrickbleeker@atpslandscaping.com Planting Bed Weed Control Package 29231 161414.00 5.00 17304 8826
11/25/2025 8:51:11 AM derrickbleeker@atpslandscaping.com Porter Service 29232 0.00 0.00 17304 1270
11/25/2025 8:51:25 AM derrickbleeker@atpslandscaping.com Porter Service 29232 0.00 0.00 17304 8826
12/1/2025 2:59:53 PM Fall Clean Up 29225 40.00 32.00 17304 8826
12/1/2025 3:00:34 PM joshquinn@atpslandscaping.com Native Area Mowing 29199 37200.00 2.00 17304 8826
12/1/2025 3:00:40 PM joshquinn@atpslandscaping.com Native Area Mowing, Trimming 29200 900.00 4.00 17304 8826
12/1/2025 3:00:45 PM joshquinn@atpslandscaping.com Native Area Mowing 29199 37200.00 6.00 17304 8826
12/1/2025 3:01:09 PM joshquinn@atpslandscaping.com Aeration Riding 29201 258680.00 1.00 17304 8826
12/1/2025 3:01:37 PM joshquinn@atpslandscaping.com Spring Pre-Emergent+Fert 29204 259.00 8.00 17304 8826
12/1/2025 3:01:45 PM joshquinn@atpslandscaping.com Grass Season Fertilizer 29205 39.00 8.00 17304 8826
12/1/2025 3:02:00 PM joshquinn@atpslandscaping.com Start Up 29208 6.00 12.00 17304 8826
12/1/2025 3:02:09 PM joshquinn@atpslandscaping.com Monthly Check 29209 8.00 12.00 17304 8826
12/1/2025 3:02:15 PM joshquinn@atpslandscaping.com Monthly Check 29209 12.00 8.00 17304 8826
12/1/2025 3:02:22 PM joshquinn@atpslandscaping.com Blow Out 29210 8.00 6.00 17304 8826
12/1/2025 3:02:33 PM joshquinn@atpslandscaping.com Monthly Check 29209 8.00 6.00 17304 8826
12/1/2025 3:02:44 PM joshquinn@atpslandscaping.com Blow Out 29210 8.00 1.00 17304 8826
12/1/2025 3:02:52 PM joshquinn@atpslandscaping.com Monthly Check 29209 8.00 12.00 17304 8826
12/1/2025 3:02:59 PM joshquinn@atpslandscaping.com Monthly Check 29209 12.00 8.00 17304 8826
12/1/2025 3:03:07 PM joshquinn@atpslandscaping.com Blow Out 29210 8.00 12.00 17304 8826
12/1/2025 3:07:54 PM Porter Service 29671 0.00 0.00 17304 1270
12/1/2025 3:08:26 PM Porter Service 29671 0.00 40.00 17304 8826
12/1/2025 3:08:39 PM Porter Service 29671 40.00 100.00 17304 8826
12/1/2025 3:08:46 PM Porter Service 29671 40.00 200.00 17304 8826
12/1/2025 3:10:22 PM joshquinn@atpslandscaping.com Mow Riding 29227 258680.00 580.00 17304 8826




Open/Save/Send logs

Tuesday, November 25, 2025 8:11:06 AM 17304 0 open bid kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:12:41 AM 17304 0 open bid kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:14:06 AM 17304 8826 Created Line-Item: Mow Riding kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:14:17 AM 17304 8826 Updated Line-Item: Mow Riding kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:14:19 AM 17304 8826 Updated Line-Item: Mow Riding kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:19:48 AM 17304 8826 Created Line-Item: Native Area Mowing kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:20:06 AM 17304 8826 Updated Line-Item: Native Area Mowing kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:20:19 AM 17304 8826 Updated Line-Item: Native Area Mowing kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:20:45 AM 17304 8826 Created Line-Item: Aeration Riding kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:20:52 AM 17304 8826 Updated Line-Item: Aeration Riding kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:20:58 AM 17304 8826 Updated Line-Item: Aeration Riding kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:21:18 AM 17304 8826 Created Line-Item: Fertilizer Package kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:21:23 AM 17304 8826 Updated Line-Item: Spring Pre-Emergent+Fert kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:22:00 AM 17304 0 open bid kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:22:19 AM 17304 8826 Created Line-Item: Irrigation (Maintenance) kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:22:25 AM 17304 8826 Updated Line-Item: Start Up kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:24:24 AM 17304 8826 Created Line-Item: Porter Service kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:24:32 AM 17304 8826 Updated Line-Item: Porter Service kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:24:41 AM 17304 8826 Updated Line-Item: Porter Service kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:24:49 AM 17304 8826 Updated Line-Item: Porter Service kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:26:21 AM 17304 8826 Updated Line-Item: Start Up kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:26:27 AM 17304 8826 Updated Line-Item: Blow Out kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:27:05 AM 17304 8826 Updated Line-Item: Monthly Check kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:27:17 AM 17304 8826 Updated Line-Item: Monthly Check kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:27:26 AM 17304 8826 Updated Line-Item: Monthly Check kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:34:14 AM 17304 8826 Updated Line-Item: Blow Out kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:34:25 AM 17304 8826 Updated Line-Item: Monthly Check kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:35:07 AM 17304 8826 Created Line-Item: Spring Clean Up kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:35:11 AM 17304 8826 Updated Line-Item: Spring Clean Up kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:35:22 AM 17304 8826 Updated Line-Item: Spring Clean Up kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:35:42 AM 17304 8826 Created Line-Item: Fall Clean Up kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:35:51 AM 17304 8826 Updated Line-Item: Fall Clean Up kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:35:57 AM 17304 8826 Updated Line-Item: Fall Clean Up kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:36:36 AM 17304 8826 Updated Line-Item: Monthly Check kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:36:50 AM 17304 8826 Updated Line-Item: Start Up kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:37:44 AM 17304 0 open bid derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:38:01 AM 17304 0 open bid kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:38:27 AM 17304 8826 Updated Line-Item: Native Area Mowing kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:38:38 AM 17304 8826 Updated Line-Item: Aeration Riding derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:38:56 AM 17304 8826 Updated Line-Item: Spring Clean Up derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:39:02 AM 17304 8826 Updated Line-Item: Fall Clean Up derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:39:29 AM 17304 8826 Deleted Line-Item derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:39:38 AM 17304 8826 Updated Line-Item: Mow Riding derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:39:52 AM 17304 8826 Updated Line-Item: Mow Riding derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:40:42 AM 17304 0 open bid derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:40:51 AM 17304 8826 Updated Line-Item: Mow Riding derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:41:21 AM 17304 8826 Created Line-Item: Planting Bed Pre-Emergent Package derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:41:29 AM 17304 8826 Updated Line-Item: Planting Bed Pre-Emergent Package derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:41:52 AM 17304 8826 Updated Line-Item: Mow Riding derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:41:55 AM 17304 8826 Updated Line-Item: Mow Riding derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:42:17 AM 17304 8826 Deleted Line-Item derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:42:38 AM 17304 8826 Created Line-Item: Mow Riding derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:43:57 AM 17304 8826 Updated Line-Item: Mow Riding derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:44:03 AM 17304 8826 Updated Line-Item: Mow Riding derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:44:45 AM 17304 8826 Updated Line-Item: Monthly Check derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:45:09 AM 17304 8826 Updated Line-Item: Fall Clean Up derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:45:19 AM 17304 8826 Created Line-Item: Planting Bed Weed Control Package derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:45:55 AM 17304 0 open bid kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:45:55 AM 17304 8826 Updated Line-Item: Planting Bed Weed Control Package derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:46:05 AM 17304 8826 Updated Line-Item: Planting Bed Weed Control Package derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:46:16 AM 17304 8826 Updated Line-Item: Planting Bed Weed Control Package derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:47:10 AM 17304 8826 Updated Line-Item: Planting Bed Weed Control Package derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:47:48 AM 17304 0 open bid derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:48:24 AM 17304 8826 Updated Line-Item: Planting Bed Weed Control Package derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:48:29 AM 17304 8826 Updated Line-Item: Planting Bed Weed Control Package derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:48:44 AM 17304 8826 Updated Line-Item: Planting Bed Weed Control Package derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:49:31 AM 17304 0 open bid kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:51:11 AM 17304 8826 Created Line-Item: Porter Service derrickbleeker@atpslandscaping.com
Tuesday, November 25, 2025 8:51:26 AM 17304 8826 Deleted Line-Item derrickbleeker@atpslandscaping.com
Monday, December 1, 2025 2:13:27 PM 17304 0 open bid kaylorwerner@atpslandscaping.com
Monday, December 1, 2025 2:25:17 PM 17304 0 open bid joshquinn@atpslandscaping.com
Monday, December 1, 2025 2:25:18 PM 17304 0 open bid kaylorwerner@atpslandscaping.com
Monday, December 1, 2025 2:59:58 PM 17304 0 open bid joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:00:07 PM 17304 0 open bid joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:00:34 PM 17304 8826 Updated Line-Item: Native Area Mowing joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:00:40 PM 17304 8826 Updated Line-Item: Native Area Mowing, Trimming joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:00:45 PM 17304 8826 Updated Line-Item: Native Area Mowing joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:00:54 PM 17304 0 open bid kaylorwerner@atpslandscaping.com
Monday, December 1, 2025 3:01:09 PM 17304 8826 Updated Line-Item: Aeration Riding joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:01:37 PM 17304 8826 Updated Line-Item: Spring Pre-Emergent+Fert joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:01:45 PM 17304 8826 Updated Line-Item: Grass Season Fertilizer joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:02:00 PM 17304 8826 Updated Line-Item: Start Up joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:02:09 PM 17304 8826 Updated Line-Item: Monthly Check joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:02:15 PM 17304 8826 Updated Line-Item: Monthly Check joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:02:22 PM 17304 8826 Updated Line-Item: Blow Out joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:02:34 PM 17304 8826 Updated Line-Item: Monthly Check joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:02:44 PM 17304 8826 Updated Line-Item: Blow Out joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:02:52 PM 17304 8826 Updated Line-Item: Monthly Check joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:02:59 PM 17304 8826 Updated Line-Item: Monthly Check joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:03:07 PM 17304 8826 Updated Line-Item: Blow Out joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:10:10 PM 17304 0 open bid joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:10:22 PM 17304 8826 Updated Line-Item: Mow Riding joshquinn@atpslandscaping.com
Tuesday, December 9, 2025 9:45:28 AM 17304 0 open bid office@atpslandscaping.com