Add/Edit/Remove Item Logs

Time User Item Item Instance ID Old Value New Value Bid ID Scope ID
11/25/2025 8:53:47 AM kaylorwerner@atpslandscaping.com Native Area Mowing 29233 0.00 0.00 17307 1274
11/25/2025 8:53:57 AM kaylorwerner@atpslandscaping.com Native Area Mowing 29233 0.00 37200.00 17307 8829
11/25/2025 8:54:05 AM kaylorwerner@atpslandscaping.com Aeration Riding 29235 0.00 0.00 17307 1253
11/25/2025 8:54:14 AM kaylorwerner@atpslandscaping.com Aeration Riding 29235 0.00 1.00 17307 8829
11/25/2025 8:54:17 AM kaylorwerner@atpslandscaping.com Aeration Riding 29235 258680.00 0.00 17307 8829
11/25/2025 8:54:22 AM kaylorwerner@atpslandscaping.com Fertilizer Package 29237 0.00 0.00 17307 1322
11/25/2025 8:54:28 AM kaylorwerner@atpslandscaping.com Spring Pre-Emergent+Fert 29238 0.00 1.00 17307 8829
11/25/2025 8:54:34 AM kaylorwerner@atpslandscaping.com Irrigation (Maintenance) 29241 0.00 0.00 17307 1258
11/25/2025 8:54:38 AM kaylorwerner@atpslandscaping.com Start Up 29242 0.00 1.00 17307 8829
11/25/2025 8:54:45 AM kaylorwerner@atpslandscaping.com Monthly Check 29243 0.00 5.00 17307 8829
11/25/2025 8:54:50 AM kaylorwerner@atpslandscaping.com Start Up 29242 0.00 6.00 17307 8829
11/25/2025 8:54:55 AM kaylorwerner@atpslandscaping.com Monthly Check 29243 0.00 8.00 17307 8829
11/25/2025 8:55:00 AM kaylorwerner@atpslandscaping.com Blow Out 29244 0.00 8.00 17307 8829
11/25/2025 8:55:08 AM kaylorwerner@atpslandscaping.com Spring Clean Up 29245 0.00 0.00 17307 1255
11/25/2025 8:55:14 AM kaylorwerner@atpslandscaping.com Spring Clean Up 29245 0.00 24.00 17307 8829
11/25/2025 8:55:19 AM kaylorwerner@atpslandscaping.com Spring Clean Up 29245 24.00 400.00 17307 8829
11/25/2025 8:55:24 AM kaylorwerner@atpslandscaping.com Fall Clean Up 29246 0.00 0.00 17307 1256
11/25/2025 8:55:30 AM kaylorwerner@atpslandscaping.com Fall Clean Up 29246 0.00 40.00 17307 8829
11/25/2025 8:55:35 AM kaylorwerner@atpslandscaping.com Fall Clean Up 29246 40.00 400.00 17307 8829
11/25/2025 8:56:04 AM kaylorwerner@atpslandscaping.com Porter Service 29247 0.00 0.00 17307 1270
11/25/2025 8:56:21 AM kaylorwerner@atpslandscaping.com Porter Service 29247 0.00 30.00 17307 8829
11/25/2025 8:56:55 AM kaylorwerner@atpslandscaping.com Mow Riding 29248 0.00 0.00 17307 1251
11/25/2025 8:56:58 AM kaylorwerner@atpslandscaping.com Mow Riding 29248 0.00 2.00 17307 8829
11/25/2025 8:57:05 AM kaylorwerner@atpslandscaping.com Mow Riding 29248 258680.00 23.00 17307 8829
11/25/2025 8:57:15 AM kaylorwerner@atpslandscaping.com Aeration Riding 29235 258680.00 1.00 17307 8829
12/1/2025 2:48:46 PM joshquinn@atpslandscaping.com Mow Riding 29248 258680.00 566.00 17307 8829
12/1/2025 2:51:36 PM joshquinn@atpslandscaping.com Fall Clean Up 29246 40.00 34.00 17307 8829
12/1/2025 2:51:55 PM joshquinn@atpslandscaping.com Spring Clean Up 29245 24.00 20.00 17307 8829
12/1/2025 2:53:32 PM Spring Clean Up 29245 20.00 18.00 17307 8829
12/1/2025 2:53:56 PM Fall Clean Up 29246 34.00 32.00 17307 8829
12/1/2025 2:54:25 PM Monthly Check 29243 8.00 3.00 17307 8829
12/1/2025 2:54:59 PM Monthly Check 29243 8.00 12.00 17307 8829
12/1/2025 2:55:18 PM Start Up 29242 6.00 12.00 17307 8829
12/1/2025 2:58:50 PM joshquinn@atpslandscaping.com Native Area Mowing, Trimming 29234 900.00 1600.00 17307 8829
12/1/2025 2:58:58 PM Native Area Mowing, Trimming 29234 900.00 1600.00 17307 8829
12/1/2025 2:59:06 PM joshquinn@atpslandscaping.com Native Area Mowing, Trimming 29234 900.00 2.00 17307 8829
12/1/2025 2:59:17 PM joshquinn@atpslandscaping.com Native Area Mowing 29233 37200.00 3.00 17307 8829
12/1/2025 3:08:41 PM Porter Service 29247 30.00 300.00 17307 8829
12/1/2025 3:08:49 PM Porter Service 29247 30.00 200.00 17307 8829
12/1/2025 3:12:41 PM kaylorwerner@atpslandscaping.com Planting Bed Weed Control Package 29672 0.00 0.00 17307 1327
12/1/2025 3:12:45 PM kaylorwerner@atpslandscaping.com Planting Bed Weed Control Package 29672 0.00 3.00 17307 8829
12/1/2025 3:13:38 PM joshquinn@atpslandscaping.com Native Area Mowing 29233 37200.00 0.00 17307 8829
12/1/2025 3:13:45 PM joshquinn@atpslandscaping.com Native Area Mowing 29673 0.00 0.00 17307 1274
12/1/2025 3:13:53 PM joshquinn@atpslandscaping.com Native Area Mowing 29673 0.00 37200.00 17307 8829
12/1/2025 3:14:03 PM joshquinn@atpslandscaping.com Planting Bed Weed Control Package 29672 161414.00 0.00 17307 8829
12/1/2025 3:15:14 PM joshquinn@atpslandscaping.com Start Up 29242 12.00 8.00 17307 8829
12/1/2025 3:15:27 PM joshquinn@atpslandscaping.com Monthly Check 29243 12.00 8.00 17307 8829
12/1/2025 3:15:57 PM joshquinn@atpslandscaping.com Aeration Riding 29235 258680.00 0.00 17307 8829




Open/Save/Send logs

Tuesday, November 25, 2025 8:52:44 AM 17307 0 open bid kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:53:26 AM 17307 0 open bid kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:53:47 AM 17307 8829 Created Line-Item: Native Area Mowing kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:53:57 AM 17307 8829 Updated Line-Item: Native Area Mowing kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:54:05 AM 17307 8829 Created Line-Item: Aeration Riding kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:54:14 AM 17307 8829 Updated Line-Item: Aeration Riding kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:54:17 AM 17307 8829 Updated Line-Item: Aeration Riding kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:54:22 AM 17307 8829 Created Line-Item: Fertilizer Package kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:54:28 AM 17307 8829 Updated Line-Item: Spring Pre-Emergent+Fert kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:54:34 AM 17307 8829 Created Line-Item: Irrigation (Maintenance) kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:54:38 AM 17307 8829 Updated Line-Item: Start Up kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:54:45 AM 17307 8829 Updated Line-Item: Monthly Check kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:54:50 AM 17307 8829 Updated Line-Item: Start Up kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:54:55 AM 17307 8829 Updated Line-Item: Monthly Check kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:55:00 AM 17307 8829 Updated Line-Item: Blow Out kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:55:08 AM 17307 8829 Created Line-Item: Spring Clean Up kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:55:14 AM 17307 8829 Updated Line-Item: Spring Clean Up kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:55:19 AM 17307 8829 Updated Line-Item: Spring Clean Up kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:55:24 AM 17307 8829 Created Line-Item: Fall Clean Up kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:55:30 AM 17307 8829 Updated Line-Item: Fall Clean Up kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:55:35 AM 17307 8829 Updated Line-Item: Fall Clean Up kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:56:04 AM 17307 8829 Created Line-Item: Porter Service kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:56:14 AM 17307 8829 Updated Line-Item: Porter Service kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:56:21 AM 17307 8829 Updated Line-Item: Porter Service kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:56:55 AM 17307 8829 Created Line-Item: Mow Riding kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:56:59 AM 17307 8829 Updated Line-Item: Mow Riding kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:57:05 AM 17307 8829 Updated Line-Item: Mow Riding kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:57:16 AM 17307 8829 Updated Line-Item: Aeration Riding kaylorwerner@atpslandscaping.com
Tuesday, November 25, 2025 8:58:00 AM 17307 0 open bid kaylorwerner@atpslandscaping.com
Wednesday, November 26, 2025 8:08:51 AM 17307 0 open bid kaylorwerner@atpslandscaping.com
Wednesday, November 26, 2025 8:09:44 AM 17307 0 open bid kaylorwerner@atpslandscaping.com
Monday, December 1, 2025 2:22:40 PM 17307 0 open bid kaylorwerner@atpslandscaping.com
Monday, December 1, 2025 2:24:52 PM 17307 0 open bid kaylorwerner@atpslandscaping.com
Monday, December 1, 2025 2:24:54 PM 17307 0 open bid joshquinn@atpslandscaping.com
Monday, December 1, 2025 2:25:38 PM 17307 0 open bid joshquinn@atpslandscaping.com
Monday, December 1, 2025 2:25:55 PM 17307 0 open bid kaylorwerner@atpslandscaping.com
Monday, December 1, 2025 2:26:02 PM 17307 0 open bid joshquinn@atpslandscaping.com
Monday, December 1, 2025 2:26:03 PM 17307 0 unlocked a bid joshquinn@atpslandscaping.com
Monday, December 1, 2025 2:26:03 PM 17307 0 open bid joshquinn@atpslandscaping.com
Monday, December 1, 2025 2:39:27 PM 17307 0 open bid joshquinn@atpslandscaping.com
Monday, December 1, 2025 2:48:35 PM 17307 0 open bid joshquinn@atpslandscaping.com
Monday, December 1, 2025 2:48:46 PM 17307 8829 Updated Line-Item: Mow Riding joshquinn@atpslandscaping.com
Monday, December 1, 2025 2:51:37 PM 17307 8829 Updated Line-Item: Fall Clean Up joshquinn@atpslandscaping.com
Monday, December 1, 2025 2:51:55 PM 17307 8829 Updated Line-Item: Spring Clean Up joshquinn@atpslandscaping.com
Monday, December 1, 2025 2:57:45 PM 17307 0 open bid joshquinn@atpslandscaping.com
Monday, December 1, 2025 2:58:50 PM 17307 8829 Updated Line-Item: Native Area Mowing, Trimming joshquinn@atpslandscaping.com
Monday, December 1, 2025 2:59:06 PM 17307 8829 Updated Line-Item: Native Area Mowing, Trimming joshquinn@atpslandscaping.com
Monday, December 1, 2025 2:59:17 PM 17307 8829 Updated Line-Item: Native Area Mowing joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:10:18 PM 17307 0 open bid kaylorwerner@atpslandscaping.com
Monday, December 1, 2025 3:12:41 PM 17307 8829 Created Line-Item: Planting Bed Weed Control Package kaylorwerner@atpslandscaping.com
Monday, December 1, 2025 3:12:46 PM 17307 8829 Updated Line-Item: Planting Bed Weed Control Package kaylorwerner@atpslandscaping.com
Monday, December 1, 2025 3:13:03 PM 17307 0 open bid joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:13:38 PM 17307 8829 Deleted Line-Item joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:13:45 PM 17307 8829 Created Line-Item: Native Area Mowing joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:13:53 PM 17307 8829 Updated Line-Item: Native Area Mowing joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:14:03 PM 17307 8829 Updated Line-Item: Planting Bed Weed Control Package joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:15:14 PM 17307 8829 Updated Line-Item: Start Up joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:15:27 PM 17307 8829 Updated Line-Item: Monthly Check joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:15:57 PM 17307 8829 Updated Line-Item: Aeration Riding joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:16:44 PM 17307 0 open bid joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:17:24 PM 17307 0 open bid kaylorwerner@atpslandscaping.com
Monday, December 1, 2025 3:18:02 PM 17307 0 open bid joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:18:12 PM 17307 0 open bid joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:18:16 PM 17307 0 open bid joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:18:29 PM 17307 0 open bid joshquinn@atpslandscaping.com
Monday, December 1, 2025 3:24:32 PM 17307 0 open bid kaylorwerner@atpslandscaping.com
Tuesday, December 2, 2025 11:00:17 AM 17307 0 open bid kaylorwerner@atpslandscaping.com
Tuesday, December 2, 2025 11:00:46 AM 17307 0 open bid kaylorwerner@atpslandscaping.com
Tuesday, December 2, 2025 11:00:46 AM 17307 0 locked bid (marked as sent) kaylorwerner@atpslandscaping.com
Tuesday, December 2, 2025 11:00:46 AM 17307 0 open bid kaylorwerner@atpslandscaping.com
Tuesday, December 2, 2025 11:00:47 AM 17307 0 open bid kaylorwerner@atpslandscaping.com
Tuesday, December 2, 2025 11:30:47 AM 17307 0 open bid kaylorwerner@atpslandscaping.com
Tuesday, December 2, 2025 12:00:48 PM 17307 0 open bid kaylorwerner@atpslandscaping.com