Add/Edit/Remove Item Logs
| Time | User | Item | Item Instance ID | Old Value | New Value | Bid ID | Scope ID |
|---|---|---|---|---|---|---|---|
| 8/5/2025 12:42:38 PM | Demo Sod | 6750 | 0.00 | 0.00 | 2205 | 240 | |
| 8/5/2025 12:43:27 PM | # of zones | 6752 | 0.00 | 0.00 | 2205 | 196 | |
| 8/5/2025 12:44:03 PM | Sod | 6754 | 0.00 | 0.00 | 2205 | 194 | |
| 8/5/2025 12:45:27 PM | Shredded Redwood Mulch | 6760 | 0.00 | 0.00 | 2205 | 216 | |
| 8/5/2025 12:46:17 PM | 1-1/2" Grey River Rock | 6764 | 0.00 | 0.00 | 2205 | 1174 | |
| 8/5/2025 12:48:05 PM | Edging | 6768 | 0.00 | 0.00 | 2205 | 202 | |
| 8/5/2025 12:49:06 PM | Concrete,Grey Broom | 6770 | 0.00 | 0.00 | 2205 | 1111 | |
| 8/5/2025 12:49:43 PM | Concrete,Stairs | 6771 | 0.00 | 0.00 | 2205 | 1115 | |
| 8/6/2025 3:30:46 PM | Tree 15 gal | 7050 | 0.00 | 0.00 | 2205 | 1148 | |
| 8/6/2025 3:31:14 PM | Tree 2" | 7053 | 0.00 | 0.00 | 2205 | 1146 | |
| 8/6/2025 3:31:28 PM | Tree, 2.5" | 7054 | 0.00 | 0.00 | 2205 | 1145 | |
| 8/6/2025 3:31:45 PM | Shrub 5 gal | 7055 | 0.00 | 0.00 | 2205 | 1150 | |
| 8/6/2025 3:32:10 PM | Perennial 1 gal | 7056 | 0.00 | 0.00 | 2205 | 1151 |
Open/Save/Send logs
| Thursday, August 21, 2025 | 2:35:31 PM | 2205 | 0 | open bid | kaylorwerner@atpslandscaping.com |
| Wednesday, August 27, 2025 | 10:30:42 AM | 2205 | 0 | open bid | kaylorwerner@atpslandscaping.com |