Add/Edit/Remove Item Logs

Time User Item Item Instance ID Old Value New Value Bid ID Scope ID
8/5/2025 2:35:35 PM Demo Sod 6811 0.00 0.00 2210 240
8/5/2025 2:41:38 PM Top Soil 6813 0.00 0.00 2210 239
8/5/2025 2:45:10 PM Miscellaneous 6815 0.00 0.00 2210 1156
8/5/2025 2:46:12 PM Demo Rock 6816 0.00 0.00 2210 241
8/5/2025 2:46:15 PM Miscellaneous 6817 0.00 0.00 2210 1156
8/5/2025 2:47:56 PM Demo Rock 6819 0.00 0.00 2210 241
8/5/2025 2:48:06 PM Demo Trash 6820 0.00 0.00 2210 242
8/5/2025 2:52:57 PM Demo Sod 6823 0.00 0.00 2210 240
8/5/2025 2:53:23 PM Choice Brown Mulch 6824 0.00 0.00 2210 217
8/5/2025 2:54:48 PM Edging 6826 0.00 0.00 2210 202
8/5/2025 2:56:53 PM Sod 6828 0.00 0.00 2210 194
8/5/2025 3:03:09 PM Block Retaining Wall 6834 0.00 0.00 2210 1154
8/5/2025 3:17:19 PM Perennial 1 gal 6840 0.00 0.00 2210 1151
8/5/2025 3:17:44 PM 3 Gallon Shrub 6843 0.00 0.00 2210 1295
8/5/2025 3:18:31 PM Demo Rock 6844 0.00 0.00 2210 241
8/5/2025 3:18:52 PM 1-1/2" Colorado Rose 6846 0.00 0.00 2210 1181
8/5/2025 3:19:12 PM Perennial 1 gal 6848 0.00 0.00 2210 1151
8/5/2025 3:19:39 PM 3 Gallon Shrub 6850 0.00 0.00 2210 1295
8/5/2025 3:20:32 PM Concrete,Colored 6851 0.00 0.00 2210 1113
8/5/2025 3:20:39 PM Concrete,Grey Broom 6852 0.00 0.00 2210 1111
8/5/2025 3:20:49 PM Concrete,Stairs 6853 0.00 0.00 2210 1115
8/5/2025 3:25:02 PM joshyeater@atpslandscaping.com Concrete,Boom Pump 6854 0.00 0.00 2210 1118




Open/Save/Send logs

Tuesday, August 5, 2025 3:24:51 PM 2210 0 open bid joshyeater@atpslandscaping.com
Tuesday, August 5, 2025 3:25:02 PM 2210 889 Created Line-Item: Concrete,Boom Pump joshyeater@atpslandscaping.com
Tuesday, August 5, 2025 3:25:06 PM 2210 889 Updated Line-Item: Concrete,Boom Pump joshyeater@atpslandscaping.com