Add/Edit/Remove Item Logs

Time User Item Item Instance ID Old Value New Value Bid ID Scope ID
8/11/2025 11:08:34 AM Shrub 5 gal 7415 0.00 0.00 2472 1150
8/11/2025 11:09:08 AM Grey Breeze 7418 0.00 0.00 2472 1218
8/11/2025 11:10:13 AM Edging 7420 0.00 0.00 2472 202
8/11/2025 11:10:57 AM Flagstone Patio & Sidewalk SQFT 7422 0.00 0.00 2472 1162
8/11/2025 11:11:21 AM Edging 7428 0.00 0.00 2472 202
8/11/2025 11:11:36 AM Downspouts 7430 0.00 0.00 2472 1297
8/11/2025 11:12:43 AM Timber Retaining Wall 7431 0.00 0.00 2472 1163
8/11/2025 11:13:34 AM Top Soil 7437 0.00 0.00 2472 239
8/11/2025 11:14:24 AM Edging 7439 0.00 0.00 2472 202
8/11/2025 11:15:00 AM Grey Breeze 7441 0.00 0.00 2472 1218
8/11/2025 11:15:29 AM Miscellaneous 7442 0.00 0.00 2472 1156
8/11/2025 11:16:02 AM Demo Sod 7443 0.00 0.00 2472 240
8/11/2025 11:16:16 AM Demo Rock 7444 0.00 0.00 2472 241
8/11/2025 11:47:01 AM Demo Sod 7445 0.00 0.00 2472 240




Open/Save/Send logs

Wednesday, August 13, 2025 12:04:11 PM 2472 0 open bid justinyeater@atpslandscaping.com
Wednesday, August 13, 2025 12:04:11 PM 2472 0 open bid justinyeater@atpslandscaping.com
Wednesday, August 13, 2025 7:41:20 PM 2472 0 open bid justinyeater@atpslandscaping.com
Thursday, August 14, 2025 4:31:21 PM 2472 0 open bid justinyeater@atpslandscaping.com
Thursday, August 14, 2025 4:31:28 PM 2472 0 open bid justinyeater@atpslandscaping.com
Thursday, August 14, 2025 4:31:57 PM 2472 0 open bid justinyeater@atpslandscaping.com
Thursday, August 14, 2025 4:32:21 PM 2472 0 open bid justinyeater@atpslandscaping.com
Thursday, August 14, 2025 4:32:29 PM 2472 0 open bid justinyeater@atpslandscaping.com