Add/Edit/Remove Item Logs
| Time | User | Item | Item Instance ID | Old Value | New Value | Bid ID | Scope ID |
|---|---|---|---|---|---|---|---|
| 9/4/2025 2:25:20 PM | derrickbleeker@atpslandscaping.com | Granite Boulders | 9381 | 0.00 | 0.00 | 3174 | 1184 |
| 9/4/2025 2:25:30 PM | derrickbleeker@atpslandscaping.com | Shrub 5 gal | 9384 | 0.00 | 0.00 | 3174 | 1150 |
| 9/4/2025 2:25:51 PM | derrickbleeker@atpslandscaping.com | Paver Patio SQFT | 9386 | 0.00 | 0.00 | 3174 | 1153 |
| 9/4/2025 2:27:42 PM | Road base | 9392 | 0.00 | 0.00 | 3174 | 220 | |
| 9/4/2025 2:28:09 PM | Miscellaneous | 9393 | 0.00 | 0.00 | 3174 | 1156 | |
| 9/4/2025 2:28:56 PM | Demo Rock | 9394 | 0.00 | 0.00 | 3174 | 241 | |
| 9/4/2025 2:29:19 PM | Demo Rock | 9395 | 0.00 | 0.00 | 3174 | 241 | |
| 9/4/2025 2:29:26 PM | Concrete,Grey Broom | 9397 | 0.00 | 0.00 | 3174 | 1111 | |
| 9/4/2025 2:29:46 PM | Concrete,Boom Pump | 9398 | 0.00 | 0.00 | 3174 | 1118 |
Open/Save/Send logs
| Thursday, September 4, 2025 | 2:24:55 PM | 3174 | 0 | open bid | derrickbleeker@atpslandscaping.com |
| Thursday, September 4, 2025 | 2:25:20 PM | 3174 | 1320 | Created Line-Item: Granite Boulders | derrickbleeker@atpslandscaping.com |
| Thursday, September 4, 2025 | 2:25:25 PM | 3174 | 1320 | Updated Line-Item: Granite Boulders | derrickbleeker@atpslandscaping.com |
| Thursday, September 4, 2025 | 2:25:30 PM | 3174 | 1320 | Created Line-Item: Shrub 5 gal | derrickbleeker@atpslandscaping.com |
| Thursday, September 4, 2025 | 2:25:35 PM | 3174 | 1320 | Updated Line-Item: Shrub 5 gal | derrickbleeker@atpslandscaping.com |
| Thursday, September 4, 2025 | 2:25:51 PM | 3174 | 1321 | Created Line-Item: Paver Patio SQFT | derrickbleeker@atpslandscaping.com |