Render Billing as PDF, Schedule of Values
| 1 Test | ||
| Total | 2087.17 | 2087.17 |
| Materials | 1053.10 | 1053.10 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 617.36 | 617.36 |
| Taxes | ||
| Profit | 369.18 | 369.18 |
| 1 Test | ||
| Total | 28.93 | 28.93 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 28.93 | 28.93 |
| Taxes | ||
| Profit | 0.00 | 0.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 1 Test | 2117.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1058.05