Render Billing as PDF, Schedule of Values
| 2025 Holiday Lighting | ||
| Total | 5904.79 | 5904.79 |
| Materials | 800.00 | 800.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 3510.50 | 3510.50 |
| Taxes | ||
| Profit | 1298.40 | 1298.40 |
| 2025 Holiday Lighting | ||
| Total | 1101.37 | 1101.37 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 804.00 | 804.00 |
| Taxes | ||
| Profit | 297.37 | 297.37 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Holiday Lighting | 7007.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 3503.08