Render Billing as PDF, Schedule of Values
| Demo | Artificial Turf | Plants | ||
| Total | 18220 | 1507 | 14249 | 2464 |
| Materials | 6069.80 | 110.00 | 5346.00 | 613.80 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 875.00 | 150.00 | 450.00 | 275.00 |
| Equipment | ||||
| Labor | 4833.00 | 450.00 | 3825.00 | 558.00 |
| MOB | 2250.00 | 450.00 | 1350.00 | 450.00 |
| Taxes | ||||
| Profit | 4192.20 | 347.00 | 3278.00 | 567.20 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo | 1507.00 | 0 % | 0.00 | ||
| Artificial Turf | 14249.00 | 0 % | 0.00 | ||
| Plants | 2464.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 9108.965