Render Billing as PDF, Schedule of Values
| Planting Bed | Irrigation | ||
| Total | 4818 | 4818 | 0 |
| Materials | 634.68 | 634.68 | 0 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 600.00 | 600.00 | 0 |
| Equipment | |||
| Labor | 1575.00 | 1575.00 | 0 |
| MOB | 900.00 | 900.00 | 0 |
| Taxes | |||
| Profit | 1108.33 | 1108.33 | 0 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 4818.00 | 0 % | 0.00 | ||
| Irrigation | 0 | 0 % | 0 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 2408.88