Render Billing as PDF, Schedule of Values
| 1-2" Rock | 2-4" Rock | Sod | Concrete | test | ||
| Total | 55006 | 11558 | 14829 | 2792 | 5611 | 20216 |
| Materials | 11379.87 | 2486.40 | 3992.71 | 286.94 | 110.00 | 4503.82 |
| Subcontractors | 2873.00 | 0 | 0 | 0 | 2873.00 | 0 |
| Other/Delivery | 5500.00 | 1350.00 | 1350.00 | 400.00 | 0.00 | 2400.00 |
| Equipment | ||||||
| Labor | 17587.50 | 4050.00 | 4725.00 | 1125.00 | 712.50 | 6975.00 |
| MOB | 4725.00 | 1012.50 | 1350.00 | 337.50 | 337.50 | 1687.50 |
| Taxes | ||||||
| Profit | 12653.34 | 2659.10 | 3411.29 | 642.56 | 1290.70 | 4649.69 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 1-2" Rock | 11558.00 | 0 % | 0.00 | ||
| 2-4" Rock | 14829.00 | 0 % | 0.00 | ||
| Sod | 2792.00 | 0 % | 0.00 | ||
| Concrete | 5611.00 | 0 % | 0.00 | ||
| test | 20216.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 27501.755