Render Billing as PDF, Schedule of Values
| Concrete | Pergola | Planting Bed | Plants and Trees | ||
| Total | 32965 | 10640 | 10984 | 5573 | 5768 |
| Materials | 4788.95 | 220.00 | 0 | 1296.45 | 3272.50 |
| Subcontractors | 11779.00 | 3679.00 | 8100.00 | 0 | 0 |
| Other/Delivery | 875.00 | 300.00 | 0.00 | 300.00 | 275.00 |
| Equipment | |||||
| Labor | 5568.75 | 937.50 | 975.00 | 2475.00 | 1181.25 |
| MOB | 900.00 | 225.00 | 0 | 450.00 | 225.00 |
| Taxes | |||||
| Profit | 3728.11 | 763.31 | 1099.00 | 1051.55 | 814.25 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Concrete | 10640.00 | 0 % | 0.00 | ||
| Pergola | 10984.00 | 0 % | 0.00 | ||
| Planting Bed | 5573.00 | 0 % | 0.00 | ||
| Plants and Trees | 5768.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 16481.89