Render Billing as PDF, Schedule of Values
| Landscape Installation | ||
| Total | 9573 | 9573 |
| Materials | 3770.75 | 3770.75 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 450.00 | 450.00 |
| Equipment | ||
| Labor | 2700.00 | 2700.00 |
| MOB | 450.00 | 450.00 |
| Taxes | ||
| Profit | 2202.25 | 2202.25 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Landscape Installation | 9573.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 4786.2