Render Billing as PDF, Schedule of Values
| Landscape Repair | Tree Removal | ||
| Total | 10716 | 5126 | 5590 |
| Materials | 4026.50 | 616.50 | 3410.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 950.00 | 675.00 | 275.00 |
| Equipment | |||
| Labor | 1923.75 | 1755.00 | 168.75 |
| MOB | 1350.00 | 900.00 | 450.00 |
| Taxes | |||
| Profit | 2465.75 | 1179.50 | 1286.25 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Landscape Repair | 5126.00 | 0 % | 0.00 | ||
| Tree Removal | 5590.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 5357.315