Render Billing as PDF, Schedule of Values
| Demo | Sod | Hyrdo Seed | ||
| Total | 17084 | 2958 | 9383 | 4743 |
| Materials | 4240.78 | 440.00 | 2398.83 | 1401.95 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 1038.17 | 600.00 | 438.17 | 0.00 |
| Equipment | ||||
| Labor | 5850.00 | 900.00 | 3375.00 | 1575.00 |
| MOB | 2025.00 | 337.50 | 1012.50 | 675.00 |
| Taxes | ||||
| Profit | 3930.06 | 680.50 | 2158.51 | 1091.05 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo | 2958.00 | 0 % | 0.00 | ||
| Sod | 9383.00 | 0 % | 0.00 | ||
| Hyrdo Seed | 4743.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 8541.515