Render Billing as PDF, Schedule of Values
| 2025 Holiday Light Reinstall | ||
| Total | 787.20 | 787.20 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 787.20 | 787.20 |
| Taxes | ||
| Profit | 0.00 | 0.00 |
| 2025 Holiday Light Reinstall | ||
| Total | 196.80 | 196.80 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 196.80 | 196.80 |
| Taxes | ||
| Profit | 0.00 | 0.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Holiday Light Reinstall | 984.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 492.0