Render Billing as PDF, Schedule of Values
| Sod | ||
| Total | 3091 | 3091 |
| Materials | 75691.26 | 962.50 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 892.50 | 292.50 |
| Equipment | ||
| Labor | 88537.50 | 1125.00 |
| MOB | 0 | 0 |
| Taxes | ||
| Profit | 711.00 | 711.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Sod | 3091.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 107221.61