Render Billing as PDF, Schedule of Values
| Demo | Planting Beds | ||
| Total | 4818 | 1991 | 2827 |
| Materials | 514.80 | 220.00 | 294.80 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 575.00 | 300.00 | 275.00 |
| Equipment | |||
| Labor | 1494.00 | 450.00 | 1044.00 |
| MOB | 1125.00 | 562.50 | 562.50 |
| Taxes | |||
| Profit | 1109.20 | 458.50 | 650.70 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo | 1991.00 | 0 % | 0.00 | ||
| Planting Beds | 2827.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 2408.31