Render Billing as PDF, Schedule of Values
| Demo | Grading | Planting Beds | Plants | Flagstone | ||
| Total | 34680 | 8958 | 8306 | 9527 | 2603 | 5286 |
| Materials | 5820.75 | 935.00 | 1632.79 | 1598.08 | 660.00 | 994.88 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 2375.00 | 900.00 | 150.00 | 450.00 | 275.00 | 600.00 |
| Equipment | ||||||
| Labor | 11756.25 | 3375.00 | 2925.00 | 3600.00 | 506.25 | 1350.00 |
| MOB | 6750.00 | 1687.50 | 1687.50 | 1687.50 | 562.50 | 1125.00 |
| Taxes | ||||||
| Profit | 7978.00 | 2060.50 | 1910.71 | 2191.42 | 599.25 | 1216.12 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo | 8958.00 | 0 % | 0.00 | ||
| Grading | 8306.00 | 0 % | 0.00 | ||
| Planting Beds | 9527.00 | 0 % | 0.00 | ||
| Plants | 2603.00 | 0 % | 0.00 | ||
| Flagstone | 5286.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 17338.965