Render Billing as PDF, Schedule of Values
| Mow, trim, blow | Irrigation | Fertilizer | ||
| Total | 2575 | 725 | 1093 | 757 |
| Materials | 247.67 | 0.00 | 0.00 | 247.67 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 | 0.00 |
| Equipment | ||||
| Labor | 1774.00 | 558.00 | 841.00 | 375.00 |
| MOB | 0 | 0 | 0 | 0 |
| Taxes | ||||
| Profit | 605.90 | 167.00 | 252.00 | 186.90 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Mow, trim, blow | 725.00 | 0 % | 0.00 | ||
| Irrigation | 1093.00 | 0 % | 0.00 | ||
| Fertilizer | 757.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1286.495