Render Billing as PDF, Schedule of Values
| Planting Bed | Plants | ||
| Total | 8033 | 2504 | 5529 |
| Materials | 2790.35 | 502.35 | 2288.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 575.00 | 300.00 | 275.00 |
| Equipment | |||
| Labor | 2369.25 | 900.00 | 1469.25 |
| MOB | 450.00 | 225.00 | 225.00 |
| Taxes | |||
| Profit | 1848.41 | 576.66 | 1271.75 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 2504.00 | 0 % | 0.00 | ||
| Plants | 5529.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 4015.98