Render Billing as PDF, Schedule of Values
| demo | landscape | wall | plants | ||
| Total | 75941 | 0 | 21272 | 54669 | 0 |
| Materials | 5648.89 | 0 | 2018.89 | 3630.00 | 0 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 750.00 | 0 | 750.00 | 0.00 | 0 |
| Equipment | |||||
| Labor | 9056.25 | 0 | 1800.00 | 7256.25 | 0 |
| MOB | 2362.50 | 0 | 675.00 | 1687.50 | 0 |
| Taxes | |||||
| Profit | 58123.36 | 0 | 16028.11 | 42095.25 | 0 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| demo | 0 | 0 % | 0 | ||
| landscape | 21272.00 | 0 % | 0.00 | ||
| wall | 54669.00 | 0 % | 0.00 | ||
| plants | 0 | 0 % | 0 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 37970.19