Render Billing as PDF, Schedule of Values
| Holiday Lighting Install | ||
| Total | 2208.44 | 2208.44 |
| Materials | 112.28 | 112.28 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 1582.60 | 1582.60 |
| Taxes | ||
| Profit | 507.94 | 507.94 |
| Holiday Lighting Install | ||
| Total | 30.89 | 30.89 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 23.79 | 23.79 |
| Taxes | ||
| Profit | 7.10 | 7.10 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Holiday Lighting Install | 2240.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1119.665