Render Billing as PDF, Schedule of Values
| Paver Patio 1 | Paver Patio 2 | Pergola | ||
| Total | 36816 | 12912 | 10836 | 13068 |
| Materials | 6360.20 | 3341.80 | 3018.40 | 0 |
| Subcontractors | 7995.00 | 0 | 0 | 7995.00 |
| Other/Delivery | 1350.00 | 750.00 | 600.00 | 0.00 |
| Equipment | ||||
| Labor | 10267.50 | 4950.00 | 4050.00 | 1267.50 |
| MOB | 1575.00 | 900.00 | 675.00 | 0 |
| Taxes | ||||
| Profit | 8468.80 | 2970.20 | 2492.60 | 3006.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Paver Patio 1 | 12912.00 | 0 % | 0.00 | ||
| Paver Patio 2 | 10836.00 | 0 % | 0.00 | ||
| Pergola | 13068.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 18407.275