Render Billing as PDF, Schedule of Values
| 2025 Holiday Light Reinstall | test | ||
| Total | 847.14 | 0 | 847.14 |
| Materials | 264.37 | 0 | 264.37 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0 | 0.00 |
| Equipment | |||
| Labor | 530.00 | 0 | 530.00 |
| Taxes | |||
| Profit | 46.75 | 0 | 46.75 |
| 2025 Holiday Light Reinstall | test | ||
| Total | 26.25 | 0 | 26.25 |
| Materials | 0.00 | 0 | 0.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0 | 0.00 |
| Equipment | |||
| Labor | 26.25 | 0 | 26.25 |
| Taxes | |||
| Profit | 0.00 | 0 | 0.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Holiday Light Reinstall | 0 | 0 % | 0 | ||
| test | 874.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 436.695