Render Billing as PDF, Schedule of Values
| Planting Bed | Mason Wall | Fence | Berm | Irrigation | ||
| Total | 239025 | 22624 | 196364 | 3256 | 15836 | 945 |
| Materials | 160992.50 | 9424.00 | 148500.00 | 0 | 2903.50 | 165.00 |
| Subcontractors | 2013.00 | 0 | 0 | 2013.00 | 0 | 0 |
| Other/Delivery | 2200.00 | 875.00 | 0.00 | 0.00 | 1325.00 | 0.00 |
| Equipment | ||||||
| Labor | 15171.75 | 6221.25 | 2250.00 | 292.50 | 6070.50 | 337.50 |
| MOB | 2475.00 | 900.00 | 450.00 | 0 | 900.00 | 225.00 |
| Taxes | ||||||
| Profit | 54680.46 | 5203.75 | 45164.00 | 749.20 | 3346.01 | 217.50 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 22624.00 | 0 % | 0.00 | ||
| Mason Wall | 196364.00 | 0 % | 0.00 | ||
| Fence | 3256.00 | 0 % | 0.00 | ||
| Berm | 15836.00 | 0 % | 0.00 | ||
| Irrigation | 945.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 119511.435