Render Billing as PDF, Schedule of Values
| 2025 Holiday Lighting | ||
| Total | 1620.35 | 1620.35 |
| Materials | 365.00 | 365.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 1113.60 | 1113.60 |
| Taxes | ||
| Profit | 0.00 | 0.00 |
| 2025 Holiday Lighting | ||
| Total | 417.60 | 417.60 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 417.60 | 417.60 |
| Taxes | ||
| Profit | 0.00 | 0.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Holiday Lighting | 2038.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1018.975