Render Billing as PDF, Schedule of Values
| Demo | Planting Beds | Irrigation | Pavers | ||
| Total | 46537 | 11455 | 17449 | 3726 | 13907 |
| Materials | 14428.54 | 2860.00 | 6538.24 | 2169.20 | 2861.10 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 2600.00 | 1400.00 | 750.00 | 0.00 | 450.00 |
| Equipment | |||||
| Labor | 15412.50 | 3825.00 | 5400.00 | 562.50 | 5625.00 |
| MOB | 5850.00 | 1350.00 | 1800.00 | 450.00 | 2250.00 |
| Taxes | |||||
| Profit | 8245.96 | 2020.00 | 2960.76 | 544.30 | 2720.90 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo | 11455.00 | 0 % | 0.00 | ||
| Planting Beds | 17449.00 | 0 % | 0.00 | ||
| Irrigation | 3726.00 | 0 % | 0.00 | ||
| Pavers | 13907.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 23267.13