Render Billing as PDF, Schedule of Values
Old re-used material in use, billing sheet will need to be computed manually.
| Planting Bed | ||
| Total | 3529 | 3529 |
| Materials | 451.98 | 451.98 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 575.00 | 575.00 |
| Equipment | ||
| Labor | 1404.00 | 1404.00 |
| MOB | 337.50 | 337.50 |
| Taxes | ||
| Profit | 956.57 | 956.57 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 3529.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1764.105