Render Billing as PDF, Schedule of Values
Old re-used material in use, billing sheet will need to be computed manually.
| Paver Patio | ||
| Total | 8576 | 8576 |
| Materials | 663.30 | 663.30 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 450.00 | 450.00 |
| Equipment | ||
| Labor | 5625.00 | 5625.00 |
| MOB | 900.00 | 900.00 |
| Taxes | ||
| Profit | 2786.67 | 2786.67 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Paver Patio | 8576.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 4287.855