Render Billing as PDF, Schedule of Values
| Roofline | Tree | ||
| Total | -229.00 | -1015.77 | 786.77 |
| Materials | 588.81 | 251.20 | 337.61 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 578.50 | 337.56 | 240.94 |
| Taxes | |||
| Profit | -1478.50 | -1669.84 | 191.34 |
| Roofline | Tree | ||
| Total | -117.84 | -216.68 | 98.84 |
| Materials | 0.00 | 0.00 | 0.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 193.91 | 114.84 | 79.07 |
| Taxes | |||
| Profit | -311.75 | -331.52 | 19.77 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Roofline | -1232.00 | 0 % | 0.00 | ||
| Tree | 886.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: -173.42