Render Billing as PDF, Schedule of Values
| Demo | Deck | Planting Beds | Pavers | ||
| Total | 73308 | 4903 | 37179 | 11299 | 19927 |
| Materials | 10842.49 | 550.00 | 0 | 3158.99 | 7133.50 |
| Subcontractors | 25300.00 | 0 | 23100.00 | 0 | 2200.00 |
| Other/Delivery | 1775.00 | 750.00 | 0.00 | 575.00 | 450.00 |
| Equipment | |||||
| Labor | 12398.25 | 1575.00 | 3217.50 | 3615.75 | 3990.00 |
| MOB | 3600.00 | 900.00 | 0 | 1350.00 | 1350.00 |
| Taxes | |||||
| Profit | 16862.26 | 1128.00 | 8551.50 | 2599.26 | 4583.50 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo | 4903.00 | 0 % | 0.00 | ||
| Deck | 37179.00 | 0 % | 0.00 | ||
| Planting Beds | 11299.00 | 0 % | 0.00 | ||
| Pavers | 19927.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 36653.075