Render Billing as PDF, Schedule of Values
| Katie Orrell | Wreaths | Spruce tree | Bows | ||
| Total | 3896.21 | 1391.08 | 669.80 | 1766.29 | 69.04 |
| Materials | 1859.37 | 509.42 | 337.64 | 964.31 | 48.00 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equipment | |||||
| Labor | 1037.21 | 571.88 | 147.32 | 318.01 | 0.00 |
| Taxes | |||||
| Profit | 770.11 | 289.90 | 167.96 | 312.25 | 0.00 |
| Katie Orrell | Wreaths | Spruce tree | Bows | ||
| Total | 401.24 | 169.65 | 65.25 | 166.34 | 0 |
| Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Equipment | |||||
| Labor | 320.99 | 135.72 | 52.20 | 133.07 | 0 |
| Taxes | |||||
| Profit | 80.25 | 33.93 | 13.05 | 33.27 | 0 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Katie Orrell | 1561.00 | 0 % | 0.00 | ||
| Wreaths | 736.00 | 0 % | 0.00 | ||
| Spruce tree | 1933.00 | 0 % | 0.00 | ||
| Bows | 70.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 2148.725