Render Billing as PDF, Schedule of Values
| Backflow Cage Install | ||
| Total | 1462 | 1462 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 900.00 | 900.00 |
| MOB | 225.00 | 225.00 |
| Taxes | ||
| Profit | 337.00 | 337.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Backflow Cage Install | 1462.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 730.52