Render Billing as PDF, Schedule of Values
| Rooflines and Gables | garland | shrubs | ||
| Total | 2713.09 | 1020.22 | 1282.82 | 410.05 |
| Materials | 1352.27 | 363.31 | 778.96 | 210.00 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 | 0.00 |
| Equipment | ||||
| Labor | 673.03 | 473.51 | 129.92 | 69.60 |
| Taxes | ||||
| Profit | 545.56 | 172.17 | 334.99 | 38.40 |
| Rooflines and Gables | garland | shrubs | ||
| Total | 217.62 | 104.40 | 69.72 | 43.50 |
| Materials | 0.00 | 0.00 | 0.00 | 0.00 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 | 0.00 |
| Equipment | ||||
| Labor | 174.10 | 83.52 | 55.78 | 34.80 |
| Taxes | ||||
| Profit | 43.52 | 20.88 | 13.94 | 8.70 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Rooflines and Gables | 1125.00 | 0 % | 0.00 | ||
| garland | 1353.00 | 0 % | 0.00 | ||
| shrubs | 454.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1465.355