Render Billing as PDF, Schedule of Values

Sheet Billing

concrete patio landscape firepit pergola irr plants skirting fence
Total 78476 17899 15512 13875 6020 10783 11345 0 3042
Materials 12662.32 0 4593.82 0.00 0 2877.60 5190.90 0 0
Subcontractors 24297.00 10790.00 0 8187.00 3600.00 0 0 0 1720.00
Other/Delivery 1925.00 0.00 600.00 800.00 0.00 250.00 275.00 0 0.00
Equipment
Labor 17084.25 1912.50 5850.00 877.50 675.00 4500.00 2819.25 0 450.00
MOB 2025.00 0 900.00 0.00 0 675.00 450.00 0 0
Taxes
Profit 18052.73 4117.50 3568.18 3191.80 1385.00 2480.40 2609.85 0 700.00





Trackable Billing

Billing

Project Scope Contract Completed % Complete + Add Day
concrete patio 17899.00 0 % 0.00
landscape 15512.00 0 % 0.00
firepit 13875.00 0 % 0.00
pergola 6020.00 0 % 0.00
irr 10783.00 0 % 0.00
plants 11345.00 0 % 0.00
skirting 0 0 % 0
fence 3042.00 0 % 0.00

    

Total Project Completion: 0 %

Helper: 50% down is: 39235.92

Edit - Landscaping_Software