Render Billing as PDF, Schedule of Values
| Putting Green | water feature | breeze | New Turf & Irrigation | plants | ||
| Total | 55477 | 27622 | 0 | 5218 | 14777 | 7860 |
| Materials | 17431.89 | 9097.00 | 0 | 1154.09 | 4023.80 | 3157.00 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 2304.08 | 1050.00 | 0 | 300.00 | 679.08 | 275.00 |
| Equipment | ||||||
| Labor | 17118.00 | 8325.00 | 0 | 1800.00 | 4950.00 | 2043.00 |
| MOB | 6750.00 | 3150.00 | 0 | 900.00 | 1800.00 | 900.00 |
| Taxes | ||||||
| Profit | 11873.04 | 6000.00 | 0 | 1063.92 | 3324.12 | 1485.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Putting Green | 27622.00 | 0 % | 0.00 | ||
| water feature | 0 | 0 % | 0 | ||
| breeze | 5218.00 | 0 % | 0.00 | ||
| New Turf & Irrigation | 14777.00 | 0 % | 0.00 | ||
| plants | 7860.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 27737.46