Render Billing as PDF, Schedule of Values

Sheet Billing

Demo & Prep Pool Pavers & Stairs Sod Mulch, Edging, Rock Lights Water Feature Stream East Water Feature Plants Irrigation Fireplace/Wing Walls Deck, Stairs, Under-Decking Gas Line & Electric
Total 743681 27339 193500 114867 26629 50558 35204 42108 17255 32309 31347 42087 110706 19772
Materials 127309.08 2860.00 0.00 22123.20 7888.01 17503.34 22814.00 12386.53 4972.00 18108.00 12934.00 2750.00 0.00 2970.00
Subcontractors 302920.00 250.00 180000.00 4670.00 0 0 0 0 0 0 0 27000.00 83500.00 7500.00
Other/Delivery 7565.04 2400.00 0.00 1650.00 1290.04 1350.00 0.00 300.00 300.00 275.00 0.00 0.00 0.00 0.00
Equipment
Labor 139717.30 13240.00 4500.00 46682.50 8970.00 16330.00 4600.00 15410.00 6210.00 5924.80 9200.00 2720.00 2250.00 3680.00
MOB 44620.00 3220.00 0.00 15640.00 3220.00 5520.00 1840.00 5520.00 2300.00 2300.00 3220.00 460.00 0.00 1380.00
Taxes
Profit 100257.59 5344.00 0.00 23634.30 5260.95 9854.66 5950.00 8491.48 3473.00 5701.20 5993.00 6457.00 16606.00 3492.00





Trackable Billing

Billing

Project Scope Contract Completed % Complete + Add Day
Demo & Prep 27339.00 0 % 0.00
Pool 193500.00 0 % 0.00
Pavers & Stairs 114867.00 0 % 0.00
Sod 26629.00 0 % 0.00
Mulch, Edging, Rock 50558.00 0 % 0.00
Lights 35204.00 0 % 0.00
Water Feature Stream 42108.00 0 % 0.00
East Water Feature 17255.00 0 % 0.00
Plants 32309.00 0 % 0.00
Irrigation 31347.00 0 % 0.00
Fireplace/Wing Walls 42087.00 0 % 0.00
Deck, Stairs, Under-Decking 110706.00 0 % 0.00
Gas Line & Electric 19772.00 0 % 0.00

    

Total Project Completion: 0 %

Helper: 50% down is: 371837.445

Edit - Landscaping_Software