Render Billing as PDF, Schedule of Values
| Stepper Path | Paver Path | Concrete Path | ||
| Total | 13829 | 4690 | 6096 | 3043 |
| Materials | 866.24 | 266.74 | 599.50 | 0 |
| Subcontractors | 6500.00 | 2000.00 | 2000.00 | 2500.00 |
| Other/Delivery | 900.00 | 300.00 | 600.00 | 0.00 |
| Equipment | ||||
| Labor | 3127.50 | 1192.50 | 1642.50 | 292.50 |
| MOB | 450.00 | 225.00 | 225.00 | 0 |
| Taxes | ||||
| Profit | 1335.26 | 505.76 | 829.00 | 0.50 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Stepper Path | 4690.00 | 0 % | 0.00 | ||
| Paver Path | 6096.00 | 0 % | 0.00 | ||
| Concrete Path | 3043.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 6913.915