Render Billing as PDF, Schedule of Values
| 2025 Install/ Takedown of Existing Holiday Lights | ||
| Total | 408.90 | 408.90 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 327.12 | 327.12 |
| Taxes | ||
| Profit | 81.78 | 81.78 |
| 2025 Install/ Takedown of Existing Holiday Lights | ||
| Total | 156.60 | 156.60 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 125.28 | 125.28 |
| Taxes | ||
| Profit | 31.32 | 31.32 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Install/ Takedown of Existing Holiday Lights | 566.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 282.75