Render Billing as PDF, Schedule of Values
| 2025 Holiday Light Reinstall by LF | ||
| Total | 0.00 | 0.00 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 0.00 | 0.00 |
| Taxes | ||
| Profit | 0.00 | 0.00 |
| 2025 Holiday Light Reinstall by LF | ||
| Total | 1017.90 | 1017.90 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 814.32 | 814.32 |
| Taxes | ||
| Profit | 203.58 | 203.58 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Holiday Light Reinstall by LF | 1018.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 508.95