Render Billing as PDF, Schedule of Values
| Maintenance | ||
| Total | 6161 | 6161 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 4928.20 | 4928.20 |
| MOB | 0 | 0 |
| Taxes | ||
| Profit | 1232.80 | 1232.80 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Maintenance | 6161.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 3080.125