Render Billing as PDF, Schedule of Values
| Planting Bed | Plants | Seed | Irrigation | ||
| Total | 85118 | 11342 | 22871 | 22934 | 27971 |
| Materials | 30851.70 | 3783.26 | 11310.00 | 8058.44 | 7700.00 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 600.00 | 450.00 | 0.00 | 150.00 | 0.00 |
| Equipment | |||||
| Labor | 29362.50 | 3825.00 | 5400.00 | 8100.00 | 12037.50 |
| MOB | 4725.00 | 675.00 | 900.00 | 1350.00 | 1800.00 |
| Taxes | |||||
| Profit | 19578.81 | 2608.75 | 5261.00 | 5275.56 | 6433.50 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 11342.00 | 0 % | 0.00 | ||
| Plants | 22871.00 | 0 % | 0.00 | ||
| Seed | 22934.00 | 0 % | 0.00 | ||
| Irrigation | 27971.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 42557.9