Render Billing as PDF, Schedule of Values
| Planting Bed | ||
| Total | 10449 | 10449 |
| Materials | 1445.40 | 1445.40 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 300.00 | 300.00 |
| Equipment | ||
| Labor | 4950.00 | 4950.00 |
| MOB | 1350.00 | 1350.00 |
| Taxes | ||
| Profit | 2403.60 | 2403.60 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 10449.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 5224.29