Render Billing as PDF, Schedule of Values
| Planting Bed | ||
| Total | 2267 | 2267 |
| Materials | 1445.40 | 1445.40 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 300.00 | 300.00 |
| Equipment | ||
| Labor | 0.00 | 0.00 |
| MOB | 0.00 | 0.00 |
| Taxes | ||
| Profit | 521.60 | 521.60 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 2267.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1133.375