Render Billing as PDF, Schedule of Values
| 2025 Holiday Light Proposal ROOFLINE | 2025 Holiday Light TREES | 2025 Holiday Light GREENERY | ||
| Total | 2908.84 | 935.62 | 1353.31 | 619.91 |
| Materials | 1459.18 | 348.98 | 651.60 | 458.60 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 | 0.00 |
| Equipment | ||||
| Labor | 857.01 | 483.49 | 364.24 | 9.28 |
| Taxes | ||||
| Profit | 397.53 | 92.67 | 192.56 | 112.30 |
| 2025 Holiday Light Proposal ROOFLINE | 2025 Holiday Light TREES | 2025 Holiday Light GREENERY | ||
| Total | 346.27 | 91.35 | 220.24 | 34.68 |
| Materials | 0.00 | 0.00 | 0.00 | 0.00 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 | 0.00 |
| Equipment | ||||
| Labor | 277.01 | 73.08 | 176.19 | 27.74 |
| Taxes | ||||
| Profit | 69.26 | 18.27 | 44.05 | 6.94 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Holiday Light Proposal ROOFLINE | 1027.00 | 0 % | 0.00 | ||
| 2025 Holiday Light TREES | 1574.00 | 0 % | 0.00 | ||
| 2025 Holiday Light GREENERY | 655.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1627.555