Render Billing as PDF, Schedule of Values
| Katie Orrell | Wreaths | Spruce tree | Bows | ||
| Total | 3896.21 | 1903.14 | 517.55 | 1406.48 | 69.04 |
| Materials | 1859.37 | 509.42 | 337.64 | 964.31 | 48.00 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equipment | |||||
| Labor | 476.53 | 420.85 | 25.52 | 30.16 | 0.00 |
| Taxes | |||||
| Profit | 571.13 | 193.33 | 137.51 | 240.29 | 0.00 |
| Katie Orrell | Wreaths | Spruce tree | Bows | ||
| Total | 401.24 | 169.65 | 65.25 | 166.34 | 0 |
| Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Equipment | |||||
| Labor | 320.99 | 135.72 | 52.20 | 133.07 | 0 |
| Taxes | |||||
| Profit | 80.25 | 33.93 | 13.05 | 33.27 | 0 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Katie Orrell | 2073.00 | 0 % | 0.00 | ||
| Wreaths | 583.00 | 0 % | 0.00 | ||
| Spruce tree | 1573.00 | 0 % | 0.00 | ||
| Bows | 70.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 2148.725